LLM API Price Comparison — Find the Best Value Models
Compare pricing from OpenAI, Anthropic, Google Gemini, and other providers. Use our calculator to estimate costs for your project.
Last updated: November 17, 2025•Prices are per 1M tokens
LLM API Price Comparison
Compare input and output pricing across major models. Click column headers to sort, or filter by provider.
We highlight the cheapest models and budget-friendly options (top 20% most affordable) to help you quickly identify cost-effective choices.
| Model Name | |||
|---|---|---|---|
Openai | openai/gpt-5-pro | $15.00 | $120.00 |
Openai | openai/gpt-5 | $1.25 | $10.00 |
Openai | openai/gpt-5-mini | $0.25 | $2.00 |
Openai | openai/gpt-5-nano | $0.05Cheapest | $0.40Cheapest |
Openai | openai/o4-mini | $1.10 | $4.40 |
Openai | openai/gpt-4.1 | $2.00 | $8.00 |
Openai | openai/gpt-4.1-mini | $0.40 | $1.60 |
Openai | openai/gpt-4.1-nano | $0.10Budget | $0.40Cheapest |
Anthropic | anthropic/claude-haiku-4.5 | $1.00 | $5.00 |
Anthropic | anthropic/claude-sonnet-4.5 | $3.00 | $15.00 |
Anthropic | anthropic/claude-opus-4.1 | $15.00 | $75.00 |
Anthropic | anthropic/claude-opus-4 | $15.00 | $75.00 |
Anthropic | anthropic/claude-sonnet-4 | $3.00 | $15.00 |
Anthropic | anthropic/claude-3.7-sonnet:thinking | $3.00 | $15.00 |
Anthropic | anthropic/claude-3.7-sonnet | $3.00 | $15.00 |
Google | google/gemini-2.5-flash-lite | $0.10Budget | $0.40Cheapest |
Google | google/gemini-2.5-flash | $0.30 | $2.50 |
Google | google/gemini-2.5-pro | $1.25 | $10.00 |
X-ai | x-ai/grok-4-fast | $0.20Budget | $0.50Budget |
X-ai | x-ai/grok-4 | $3.00 | $15.00 |
Deepseek | deepseek/deepseek-v3.2-exp | $0.27 | $0.40Cheapest |
Deepseek | deepseek/deepseek-chat-v3.1 | $0.20Budget | $0.80Budget |
Deepseek | deepseek/deepseek-r1-0528 | $0.40 | $1.75 |
Deepseek | deepseek/deepseek-chat-v3-0324 | $0.24Budget | $0.84 |
Moonshotai | moonshotai/kimi-k2-thinking | $0.60 | $2.50 |
Moonshotai | moonshotai/kimi-k2-0905 | $0.39 | $1.90 |
Moonshotai | moonshotai/kimi-k2 | $0.50 | $2.40 |
Minimax | minimax/minimax-m2 | $0.30 | $1.20 |
Price Comparison Results & Analysis
Calculate Your Costs
Planning to build an AI SaaS? Muon helps you estimate all your costs—from LLM API usage to infrastructure (servers, databases) and payment processing fees.