OpenAI: GPT-5.1-Codex API Price, Cost Calculator & Specs

Complete pricing analysis and cost calculator for OpenAI: GPT-5.1-Codex API. Input $1.25/1M tokens, Output $10.00/1M tokens. Calculate your monthly costs with our interactive calculator.

openaigpt-5.1-codexapipricing
By Muon Team11/27/2025

Technical Specifications

Input Price

$1.25/ 1M tokens

Output Price

$10.00/ 1M tokens

Basic Information
Context Window:400k tokens
Provider:Openai
Release Date:2025-11-13
Modality:text+image->text
Additional Information
Model ID:openai/gpt-5.1-codex
Input Modalities:text, image
Output Modalities:text
Prompt:$1.25 / 1M tokens
Completion:$10.00 / 1M tokens
Request:$0.000000 / request
Image:$0.000000 / image
Web Search:$0.000000 / search
Internal Reasoning:$0.000000 / reasoning
Input Cache Read:$0.13 / 1M tokens

💡 Our Take

At $10/1M output tokens, Codex will devastate your margins on any $20/month subscription unless you're handling enterprise-level coding. But here's the thing—it's actually worth it for the right tasks. The specialization shows up in how it handles complex refactoring, catching subtle bugs that cheaper models miss, and maintaining code consistency across large codebases.

The price gap with GPT-5.1-Codex-Mini ($0.25/$2 input/output) makes this a tactical choice. Use Codex for what it does uniquely well: multi-file architecture planning, production debugging, and code review at enterprise scale. For routine CRUD operations, basic API endpoints, and simple CRUD interfaces? Send those to the mini version.

Where Codex Shines:

Production Code Reviews: It catches dependency issues and security patterns that generic models miss. Worth the cost when you're reviewing critical code paths where a single bug could cost thousands in downtime.

Enterprise Refactoring: Handles large-scale code transformations while maintaining architectural consistency. Traditional models tend to break interfaces or introduce subtle regressions.

Complex Debugging: Follows call stacks across multiple services and understands the business logic context. Cheaper models often get lost in complex systems.

Agentic Workflows: Acts as the strategic planner, breaking down complex features into implementable chunks while delegating implementation to smaller, faster models.

Cost Calculator

Calculate API costs and revenue projections for OpenAI: GPT-5.1-Codex

LLM API Cost Estimation Based on Token Consumption

Variable Costs

Configure LLM API costs and usage

Input

Estimated number of input API calls per user per month

Output

Estimated number of output API calls per user per month

Additional Variable Costs

Multi-dimensional Pricing Strategy Configuration with Real-time Profit Margin Calculation

Revenue Configuration

Configure your revenue model and pricing

Visualization and Projections

Charts & Analysis

Visualization and projections

Break-even Analysis

Current Profit:$1,787.00
Break-even Point:0 users

Go beyond simple API costs. Model your full business expenses.

Alternative Models

Found 37 alternative models

Compare with Similar Price Models

NameInput PriceOutput PriceContextProviderRelease Date
Google: Gemini 2.5 Pro$1.25/ 1M tokens$10.00/ 1M tokens1049kgoogleJun 17, 2025
Google: Gemini 2.5 Pro Preview 06-05$1.25/ 1M tokens$10.00/ 1M tokens1049kgoogleJun 5, 2025
OpenAI: GPT-5.1$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiNov 14, 2025
OpenAI: GPT-5.1 Chat$1.25/ 1M tokens$10.00/ 1M tokens128kopenaiNov 14, 2025
OpenAI: GPT-5 Codex$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiSep 24, 2025
OpenAI: GPT-5 Chat$1.25/ 1M tokens$10.00/ 1M tokens128kopenaiAug 8, 2025
OpenAI: GPT-5$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiAug 8, 2025
Qwen: Qwen3 Max$1.20/ 1M tokens$6.00/ 1M tokens256kqwenSep 24, 2025
Anthropic: Claude Haiku 4.5$1.00/ 1M tokens$5.00/ 1M tokens200kanthropicOct 16, 2025
Google: Gemini 3 Pro Preview$2.00/ 1M tokens$12.00/ 1M tokens1049kgoogleNov 18, 2025
OpenAI: o4 Mini Deep Research$2.00/ 1M tokens$8.00/ 1M tokens200kopenaiOct 11, 2025
OpenAI: GPT-4o Audio$2.50/ 1M tokens$10.00/ 1M tokens128kopenaiAug 15, 2025
Mistral: Magistral Medium 2506 (thinking)$2.00/ 1M tokens$5.00/ 1M tokens41kmistralaiJun 8, 2025
Mistral: Magistral Medium 2506$2.00/ 1M tokens$5.00/ 1M tokens41kmistralaiJun 8, 2025
Anthropic: Claude Sonnet 4.5$3.00/ 1M tokens$15.00/ 1M tokens1000kanthropicSep 30, 2025
xAI: Grok 4$3.00/ 1M tokens$15.00/ 1M tokens256kx-aiJul 10, 2025
xAI: Grok 3$3.00/ 1M tokens$15.00/ 1M tokens131kx-aiJun 11, 2025

Compare with Same Provider Models

NameInput PriceOutput PriceContextProviderRelease Date
OpenAI: GPT-5.1$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiNov 14, 2025
OpenAI: GPT-5.1 Chat$1.25/ 1M tokens$10.00/ 1M tokens128kopenaiNov 14, 2025
OpenAI: GPT-5.1-Codex$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiNov 14, 2025
OpenAI: GPT-5.1-Codex-Mini$0.25/ 1M tokens$2.00/ 1M tokens400kopenaiNov 14, 2025
OpenAI: gpt-oss-safeguard-20b$0.07/ 1M tokens$0.30/ 1M tokens131kopenaiOct 29, 2025
OpenAI: GPT-5 Image Mini$2.50/ 1M tokens$2.00/ 1M tokens400kopenaiOct 16, 2025
OpenAI: GPT-5 Image$10.00/ 1M tokens$10.00/ 1M tokens400kopenaiOct 14, 2025
OpenAI: o3 Deep Research$10.00/ 1M tokens$40.00/ 1M tokens200kopenaiOct 11, 2025
OpenAI: o4 Mini Deep Research$2.00/ 1M tokens$8.00/ 1M tokens200kopenaiOct 11, 2025
OpenAI: GPT-5 Pro$15.00/ 1M tokens$120.00/ 1M tokens400kopenaiOct 7, 2025
OpenAI: GPT-5 Codex$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiSep 24, 2025
OpenAI: GPT-4o Audio$2.50/ 1M tokens$10.00/ 1M tokens128kopenaiAug 15, 2025
OpenAI: GPT-5 Chat$1.25/ 1M tokens$10.00/ 1M tokens128kopenaiAug 8, 2025
OpenAI: GPT-5$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiAug 8, 2025
OpenAI: GPT-5 Mini$0.25/ 1M tokens$2.00/ 1M tokens400kopenaiAug 8, 2025
OpenAI: GPT-5 Nano$0.05/ 1M tokens$0.40/ 1M tokens400kopenaiAug 8, 2025
OpenAI: gpt-oss-120b (exacto)$0.04/ 1M tokens$0.20/ 1M tokens131kopenaiAug 6, 2025
OpenAI: gpt-oss-120b$0.04/ 1M tokens$0.20/ 1M tokens131kopenaiAug 6, 2025
OpenAI: gpt-oss-20b$0.03/ 1M tokens$0.14/ 1M tokens131kopenaiAug 6, 2025
OpenAI: o3 Pro$20.00/ 1M tokens$80.00/ 1M tokens200kopenaiJun 11, 2025
    OpenAI: GPT-5.1-Codex API Price, Cost Calculator & Specs