OpenAI: GPT-5.1-Codex-Max API Price, Cost Calculator & Specs

Complete pricing analysis and cost calculator for OpenAI: GPT-5.1-Codex-Max API. Input $1.25/1M tokens, Output $10.00/1M tokens. Calculate your monthly costs with our interactive calculator.

openaigpt-5.1-codex-maxapipricing
By Muon Team12/5/2025

Technical Specifications

Input Price

$1.25/ 1M tokens

Output Price

$10.00/ 1M tokens

Basic Information
Context Window:400k tokens
Provider:Openai
Release Date:2025-12-04
Modality:text+image->text
Additional Information
Model ID:openai/gpt-5.1-codex-max
Input Modalities:text, image
Output Modalities:text
Prompt:$1.25 / 1M tokens
Completion:$10.00 / 1M tokens
Request:$0.000000 / request
Image:$0.000000 / image
Web Search:$0.000000 / search
Internal Reasoning:$0.000000 / reasoning
Input Cache Read:$0.13 / 1M tokens

💡 Our Take

This is one of the best coding models on the market, period. The GPT-5.1-Codex-Max combines top-tier programming intelligence with serious cost efficiency—at $1.25/$10 per 1M tokens, you're getting near-Sonnet-level coding quality for a fraction of the price. The 400K context window is the real killer feature: it can hold entire enterprise codebases, multiple microservices, and complex documentation simultaneously. That's the kind of horsepower that used to cost $15-20/1M tokens.

Best For:

Enterprise Codebase Projects: Build your AI coding assistant around this as the primary engine. The 400K context means it can understand complex system architecture across dozens of files, handle multi-service refactors, and maintain consistency across large teams. Way cheaper than Claude Sonnet for this use case.

Full-Stack Feature Development: The agentic training makes it exceptional at understanding project context and writing cohesive code across frontend, backend, and database layers. Use it as your main development workhorse for complex features that touch multiple systems.

Codebase Migration Projects: Massive legacy-to-modernization efforts, framework upgrades, or tech stack transitions. The context window is large enough to hold entire file trees plus documentation, letting it understand dependencies and suggest proper migration paths.

Complex Bug Resolution: When you need to trace through complex issues spanning multiple services or modules. The model's ability to maintain context across large codebases makes it invaluable for debugging systems that smaller models can't fully grasp.

AI Development Platform Backend: If you're building GitHub Copilot, CodeT5, orCursor-style products, this hits the sweet spot of coding intelligence and margins. You can actually charge $30-50/month and still maintain healthy gross margins with this model as your core engine.

Cost Calculator

Calculate API costs and revenue projections for OpenAI: GPT-5.1-Codex-Max

LLM API Cost Estimation Based on Token Consumption

Variable Costs

Configure LLM API costs and usage

Input

Estimated number of input API calls per user per month

Output

Estimated number of output API calls per user per month

Additional Variable Costs

Multi-dimensional Pricing Strategy Configuration with Real-time Profit Margin Calculation

Revenue Configuration

Configure your revenue model and pricing

Visualization and Projections

Charts & Analysis

Visualization and projections

Break-even Analysis

Current Profit:$1,787.00
Break-even Point:0 users

Go beyond simple API costs. Model your full business expenses.

Alternative Models

Found 38 alternative models

Compare with Similar Price Models

NameInput PriceOutput PriceContextProviderRelease Date
Google: Gemini 2.5 Pro$1.25/ 1M tokens$10.00/ 1M tokens1049kgoogleJun 17, 2025
OpenAI: GPT-5.1$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiNov 14, 2025
OpenAI: GPT-5.1 Chat$1.25/ 1M tokens$10.00/ 1M tokens128kopenaiNov 14, 2025
OpenAI: GPT-5.1-Codex$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiNov 14, 2025
OpenAI: GPT-5 Codex$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiSep 24, 2025
OpenAI: GPT-5 Chat$1.25/ 1M tokens$10.00/ 1M tokens128kopenaiAug 8, 2025
OpenAI: GPT-5$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiAug 8, 2025
Qwen: Qwen3 Max$1.20/ 1M tokens$6.00/ 1M tokens256kqwenSep 24, 2025
Anthropic: Claude Haiku 4.5$1.00/ 1M tokens$5.00/ 1M tokens200kanthropicOct 16, 2025
Qwen: Qwen3 Coder Plus$1.00/ 1M tokens$5.00/ 1M tokens128kqwenSep 24, 2025
Google: Gemini 3 Pro Preview$2.00/ 1M tokens$12.00/ 1M tokens1049kgoogleNov 18, 2025
OpenAI: o4 Mini Deep Research$2.00/ 1M tokens$8.00/ 1M tokens200kopenaiOct 11, 2025
OpenAI: GPT-4o Audio$2.50/ 1M tokens$10.00/ 1M tokens128kopenaiAug 15, 2025
Mistral: Magistral Medium 2506 (thinking)$2.00/ 1M tokens$5.00/ 1M tokens41kmistralaiJun 8, 2025
Amazon: Nova Premier 1.0$2.50/ 1M tokens$12.50/ 1M tokens1000kamazonNov 1, 2025
Anthropic: Claude Sonnet 4.5$3.00/ 1M tokens$15.00/ 1M tokens1000kanthropicSep 30, 2025
xAI: Grok 4$3.00/ 1M tokens$15.00/ 1M tokens256kx-aiJul 10, 2025

Compare with Same Provider Models

NameInput PriceOutput PriceContextProviderRelease Date
OpenAI: GPT-5.1-Codex-Max$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiDec 5, 2025
OpenAI: GPT-5.1$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiNov 14, 2025
OpenAI: GPT-5.1 Chat$1.25/ 1M tokens$10.00/ 1M tokens128kopenaiNov 14, 2025
OpenAI: GPT-5.1-Codex$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiNov 14, 2025
OpenAI: GPT-5.1-Codex-Mini$0.25/ 1M tokens$2.00/ 1M tokens400kopenaiNov 14, 2025
OpenAI: gpt-oss-safeguard-20b$0.07/ 1M tokens$0.30/ 1M tokens131kopenaiOct 29, 2025
OpenAI: GPT-5 Image Mini$2.50/ 1M tokens$2.00/ 1M tokens400kopenaiOct 16, 2025
OpenAI: GPT-5 Image$10.00/ 1M tokens$10.00/ 1M tokens400kopenaiOct 14, 2025
OpenAI: o3 Deep Research$10.00/ 1M tokens$40.00/ 1M tokens200kopenaiOct 11, 2025
OpenAI: o4 Mini Deep Research$2.00/ 1M tokens$8.00/ 1M tokens200kopenaiOct 11, 2025
OpenAI: GPT-5 Pro$15.00/ 1M tokens$120.00/ 1M tokens400kopenaiOct 7, 2025
OpenAI: GPT-5 Codex$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiSep 24, 2025
OpenAI: GPT-4o Audio$2.50/ 1M tokens$10.00/ 1M tokens128kopenaiAug 15, 2025
OpenAI: GPT-5 Chat$1.25/ 1M tokens$10.00/ 1M tokens128kopenaiAug 8, 2025
OpenAI: GPT-5$1.25/ 1M tokens$10.00/ 1M tokens400kopenaiAug 8, 2025
OpenAI: GPT-5 Mini$0.25/ 1M tokens$2.00/ 1M tokens400kopenaiAug 8, 2025
OpenAI: GPT-5 Nano$0.05/ 1M tokens$0.40/ 1M tokens400kopenaiAug 8, 2025
OpenAI: gpt-oss-120b$0.04/ 1M tokens$0.19/ 1M tokens131kopenaiAug 6, 2025
OpenAI: gpt-oss-120b (exacto)$0.04/ 1M tokens$0.19/ 1M tokens131kopenaiAug 6, 2025
OpenAI: gpt-oss-20b$0.03/ 1M tokens$0.14/ 1M tokens131kopenaiAug 6, 2025
OpenAI: o3 Pro$20.00/ 1M tokens$80.00/ 1M tokens200kopenaiJun 11, 2025
    OpenAI: GPT-5.1-Codex-Max API Price, Cost Calculator & Specs